Mar 20 | Oct ’19 – Mar 20 | YTD Budget | % of Budget | |||||||
Income | ||||||||||
3433000 · Water Utility Revenues | ||||||||||
3433001 · Water Revenue | 7,677.91 | 44,404.77 | 84,000.00 | 52.86% | ||||||
3433002 · Water Late Charges | 61.42 | 263.56 | 100.00 | 263.56% | ||||||
3433003 · Disconnect Fee | 0.00 | 30.00 | 100.00 | 30.0% | ||||||
3433004 · Reconnect Fee | 0.00 | 30.00 | 100.00 | 30.0% | ||||||
3433005 · New Water Set Up Fees | 1,400.00 | 1,400.00 | 3,500.00 | 40.0% | ||||||
3433007 · Water Late Notice Fee | 14.50 | 81.99 | 100.00 | 81.99% | ||||||
3433011 · New Account Fee | 0.00 | 240.00 | 60.00 | 400.0% | ||||||
3433012 · Return Check Fee(s) | 0.00 | 0.00 | 30.00 | 0.0% | ||||||
Total 3433000 · Water Utility Revenues | 9,153.83 | 46,450.32 | 87,990.00 | 52.79% | ||||||
3434000 · Solid Waste Revenues | ||||||||||
3434001 · Solid Waste Revenue | 1,041.74 | 6,124.65 | 13,000.00 | 47.11% | ||||||
3434002 · Solid Waste Late Charges | 22.00 | 109.42 | 100.00 | 109.42% | ||||||
3434003 · Special Pick Up Charges | 0.00 | 182.00 | 30.00 | 606.67% | ||||||
3434004 · Solid Waste Late Notice Fee | 10.00 | 65.48 | 100.00 | 65.48% | ||||||
3434005 · Solid Waste Franchise Fee | 1,139.51 | 5,761.13 | 11,000.00 | 52.37% | ||||||
Total 3434000 · Solid Waste Revenues | 2,213.25 | 12,242.68 | 24,230.00 | 50.53% | ||||||
3611000 · Interest Earned/Misc Revenues | ||||||||||
3612000 · Ameris -WU Interest | 87.94 | 825.40 | 1,700.00 | 48.55% | ||||||
3613000 · Ameris – Cust Deposit Interest | 14.59 | 126.04 | 400.00 | 31.51% | ||||||
3614000 · Ameris – Water Reserve Interest | 66.86 | 576.29 | 1,150.00 | 50.11% | ||||||
Total 3611000 · Interest Earned/Misc Revenues | 169.39 | 1,527.73 | 3,250.00 | 47.01% | ||||||
3810000 · Interfund Transfer (ALL – IN) | ||||||||||
3810001 · Contingency Reserves (WU) | 0.00 | 3,243.66 | 20,000.00 | 16.22% | ||||||
3810002 · Contingency Reserves (WW/Sewer) | 0.00 | 0.00 | 20,000.00 | 0.0% | ||||||
Total 3810000 · Interfund Transfer (ALL – IN) | 0.00 | 3,243.66 | 40,000.00 | 8.11% | ||||||
Total Income | 11,536.47 | 63,464.39 | 155,470.00 | 40.82% | ||||||
Expense | ||||||||||
5331000 · Water Utility Salary Expense | ||||||||||
5331200 · Water Utility Admin (Wendy) | 1,073.39 | 7,638.11 | 15,235.00 | 50.14% | ||||||
5331201 · Water Utility (Tracy) | 0.00 | 0.00 | 13,834.00 | 0.0% | ||||||
5331204 · Water Utility (Trevor) | 499.32 | 3,295.58 | 7,610.00 | 43.31% | ||||||
5332100 · Payroll Tax – Water | 282.96 | 1,978.55 | 5,321.00 | 37.18% | ||||||
5332200 · Pension Expense – Water | 163.34 | 1,132.30 | 4,032.00 | 28.08% | ||||||
5332300 · Health Insurance – Water | 103.16 | 670.54 | 5,115.00 | 13.11% | ||||||
Total 5331000 · Water Utility Salary Expense | 2,122.17 | 14,715.08 | 51,147.00 | 28.77% | ||||||
5333000 · Water Operating Expenses | ||||||||||
5333100 · Professional Svcs | 379.39 | 5,050.43 | 9,700.00 | 52.07% | ||||||
5333200 · Accounting/Auditing | 0.00 | 0.00 | 1,500.00 | 0.0% | ||||||
5333400 · Other – Services (Tower) | 0.00 | 4,561.87 | 9,000.00 | 50.69% | ||||||
5334200 · Freight & Postage | 0.00 | 335.41 | 550.00 | 60.98% | ||||||
5334300 · Utilities | 674.65 | 4,110.08 | 5,500.00 | 74.73% | ||||||
5334600 · Repair & Maintenance | 0.00 | 490.00 | 1,400.00 | 35.0% | ||||||
5334800 · Machinery & Equipment | 0.00 | 801.39 | 2,200.00 | 36.43% | ||||||
5334900 · Other Charges – Water (Labs) | 0.00 | 0.00 | 1,250.00 | 0.0% | ||||||
5335100 · Office Supplies (Chlorine) | 98.97 | 1,273.76 | 3,000.00 | 42.46% | ||||||
5335200 · Operating – Meters & Components | 66.95 | 1,090.97 | 2,000.00 | 54.55% | ||||||
5335400 · Dues/Memberships | 0.00 | 0.00 | 825.00 | 0.0% | ||||||
5335500 · Education/Certification | 0.00 | 0.00 | 300.00 | 0.0% | ||||||
5335600 · Contingency Equip & Repairs | 0.00 | 3,243.66 | 20,000.00 | 16.22% | ||||||
Total 5333000 · Water Operating Expenses | 1,219.96 | 20,957.57 | 57,225.00 | 36.62% | ||||||
5340000 · Solid Waste Salary Expense | ||||||||||
5341200 · Solid Waste Salary (Alex) | 801.94 | 5,337.61 | 11,465.00 | 46.56% | ||||||
5342100 · Payroll Tax – Solid Waste | 85.35 | 581.89 | 1,168.00 | 49.82% | ||||||
5342200 · Pension Expense – Solid Waste | 81.00 | 539.00 | 1,053.00 | 51.19% | ||||||
5342300 · Health Insurance – Solid Waste | 262.88 | 1,708.72 | 1,421.00 | 120.25% | ||||||
Total 5340000 · Solid Waste Salary Expense | 1,231.17 | 8,167.22 | 15,107.00 | 54.06% | ||||||
5343000 · Solid Waste – Operating Expense | ||||||||||
5344600 · Repair & Maint – Solid Waste | 69.00 | 69.00 | 1,000.00 | 6.9% | ||||||
5344900 · Other – Solid Waste (Landfill) | 0.00 | 2,000.00 | 2,000.00 | 100.0% | ||||||
Total 5343000 · Solid Waste – Operating Expense | 69.00 | 2,069.00 | 3,000.00 | 68.97% | ||||||
5810000 · Interfund Transfers (ALL – OUT) | ||||||||||
5810004 · Transfer Out to WW/Sewer | 0.00 | 0.00 | 20,000.00 | 0.0% | ||||||
5810005 · Water Utility to Water Reserve | 749.25 | 4,495.50 | 8,991.00 | 50.0% | ||||||
Total 5810000 · Interfund Transfers (ALL – OUT) | 749.25 | 4,495.50 | 28,991.00 | 15.51% | ||||||
Total Expense | 5,391.55 | 50,404.37 | 155,470.00 | 32.42% | ||||||
Net Income | 6,144.92 | 13,060.02 | 0.00 |
100.0% |