Feb 20 | Oct ’19 – Feb 20 | YTD Budget | % of Budget | ||||
Income | |||||||
3433000 · Water Utility Revenues | |||||||
3433001 · Water Revenue | $ 6,734.58 | $ 36,726.86 | $ 84,000.00 | 43.72% | |||
3433002 · Water Late Charges | $ 50.39 | $ 202.14 | $ 100.00 | 202.14% | |||
3433003 · Disconnect Fee | $ – | $ 30.00 | $ 100.00 | 30.0% | |||
3433004 · Reconnect Fee | $ – | $ 30.00 | $ 100.00 | 30.0% | |||
3433005 · New Water Set Up Fees | $ – | $ – | $ 3,500.00 | 0.0% | |||
3433007 · Water Late Notice Fee | $ 17.86 | $ 67.49 | $ 100.00 | 67.49% | |||
3433011 · New Account Fee | $ 90.00 | $ 240.00 | $ 60.00 | 400.0% | |||
3433012 · Return Check Fee(s) | $ – | $ – | $ 30.00 | 0.0% | |||
Total 3433000 · Water Utility Revenues | $ 6,892.83 | $ 37,296.49 | $ 87,990.00 | 42.39% | |||
3434000 · Solid Waste Revenues | |||||||
3434001 · Solid Waste Revenue | $ 1,038.26 | $ 5,082.91 | $ 13,000.00 | 39.1% | |||
3434002 · Solid Waste Late Charges | $ 24.00 | $ 87.42 | $ 100.00 | 87.42% | |||
3434003 · Special Pick Up Charges | $ 66.00 | $ 182.00 | $ 30.00 | 606.67% | |||
3434004 · Solid Waste Late Notice Fee | $ 10.36 | $ 55.48 | $ 100.00 | 55.48% | |||
3434005 · Solid Waste Franchise Fee | $ 687.85 | $ 4,621.62 | $ 11,000.00 | 42.02% | |||
Total 3434000 · Solid Waste Revenues | $ 1,826.47 | $ 10,029.43 | $ 24,230.00 | 41.39% | |||
3611000 · Interest Earned/Misc Revenues | |||||||
3612000 · Ameris -WU Interest | $ 126.32 | $ 737.46 | $ 1,700.00 | 43.38% | |||
3613000 · Ameris – Cust Deposit Interest | $ 20.71 | $ 111.45 | $ 400.00 | 27.86% | |||
3614000 · Ameris – Water Reserve Interest | $ 96.17 | $ 509.43 | $ 1,150.00 | 44.3% | |||
Total 3611000 · Interest Earned/Misc Revenues | $ 243.20 | $ 1,358.34 | $ 3,250.00 | 41.8% | |||
3810000 · Interfund Transfer (ALL – IN) | |||||||
3810001 · Contingency Reserves (WU) | $ 193.10 | $ 3,243.66 | $ 20,000.00 | 16.22% | |||
3810002 · Contingency Reserves (WW/Sewer) | $ – | $ – | $ 20,000.00 | 0.0% | |||
Total 3810000 · Interfund Transfer (ALL – IN) | $ 193.10 | $ 3,243.66 | $ 40,000.00 | 8.11% | |||
Total Income | $ 9,155.60 | $ 51,927.92 | $ 155,470.00 | 33.4% | |||
Expense | |||||||
5331000 · Water Utility Salary Expense | |||||||
5331200 · Water Utility Admin (Wendy) | $ 1,102.44 | $ 6,564.72 | $ 15,235.00 | 43.09% | |||
5331201 · Water Utility (Tracy) | $ – | $ – | $ 15,284.00 | 0.0% | |||
5331204 · Water Utility (Trevor) | $ 499.32 | $ 2,796.26 | $ 7,610.00 | 36.75% | |||
5332100 · Payroll Tax – Water | $ 287.85 | $ 1,695.59 | $ 5,321.00 | 31.87% | |||
5332200 · Pension Expense – Water | $ 166.24 | $ 968.96 | $ 4,032.00 | 24.03% | |||
5332300 · Health Insurance – Water | $ 103.16 | $ 567.38 | $ 5,115.00 | 11.09% | |||
Total 5331000 · Water Utility Salary Expense | $ 2,159.01 | $ 12,592.91 | $ 52,597.00 | 23.94% | |||
5333000 · Water Operating Expenses | |||||||
5333100 · Professional Svcs | $ 779.39 | $ 4,671.04 | $ 9,700.00 | 48.16% | |||
5333200 · Accounting/Auditing | $ – | $ – | $ 1,500.00 | 0.0% | |||
5333400 · Other – Services (Tower) | $ – | $ 4,561.87 | $ 9,000.00 | 50.69% | |||
5334200 · Freight & Postage | $ 23.56 | $ 335.41 | $ 350.00 | 95.83% | |||
5334300 · Utilities | $ 681.29 | $ 3,435.43 | $ 5,500.00 | 62.46% | |||
5334600 · Repair & Maintenance | $ 180.00 | $ 490.00 | $ 1,400.00 | 35.0% | |||
5334800 · Machinery & Equipment | $ – | $ 801.39 | $ 2,200.00 | 36.43% | |||
5334900 · Other Charges – Water (Labs) | $ – | $ – | $ 1,250.00 | 0.0% | |||
5335100 · Office Supplies (Chlorine) | $ 44.60 | $ 1,174.79 | $ 2,000.00 | 58.74% | |||
5335200 · Operating – Meters & Components | $ 274.60 | $ 1,024.02 | $ 2,000.00 | 51.2% | |||
5335400 · Dues/Memberships | $ – | $ – | $ 825.00 | 0.0% | |||
5335500 · Education/Certification | $ – | $ – | $ 300.00 | 0.0% | |||
5335600 · Contingency Equip & Repairs | $ 193.10 | $ 3,243.66 | $ 20,000.00 | 16.22% | |||
Total 5333000 · Water Operating Expenses | $ 2,176.54 | $ 19,737.61 | $ 56,025.00 | 35.23% | |||
5340000 · Solid Waste Salary Expense | |||||||
5341200 · Solid Waste Salary (Alex) | $ 801.94 | $ 4,535.67 | $ 11,465.00 | 39.56% | |||
5342100 · Payroll Tax – Solid Waste | $ 85.36 | $ 496.54 | $ 918.00 | 54.09% | |||
5342200 · Pension Expense – Solid Waste | $ 81.00 | $ 458.00 | $ 1,053.00 | 43.5% | |||
5342300 · Health Insurance – Solid Waste | $ 262.88 | $ 1,445.84 | $ 1,421.00 | 101.75% | |||
Total 5340000 · Solid Waste Salary Expense | $ 1,231.18 | $ 6,936.05 | $ 14,857.00 | 46.69% | |||
5343000 · Solid Waste – Operating Expense | |||||||
5344600 · Repair & Maint – Solid Waste | $ – | $ – | $ 1,000.00 | 0.0% | |||
5344900 · Other – Solid Waste (Landfill) | $ – | $ 2,000.00 | $ 2,000.00 | 100.0% | |||
Total 5343000 · Solid Waste – Operating Expense | $ – | $ 2,000.00 | $ 3,000.00 | 66.67% | |||
5810000 · Interfund Transfers (ALL – OUT) | |||||||
5810004 · Transfer Out to WW/Sewer | $ – | $ – | $ 20,000.00 | 0.0% | |||
5810005 · Water Utility to Water Reserve | $ 749.25 | $ 3,746.25 | $ 8,991.00 | 41.67% | |||
Total 5810000 · Interfund Transfers (ALL – OUT) | $ 749.25 | $ 3,746.25 | $ 28,991.00 | 12.92% | |||
Total Expense | $ 6,315.98 | $ 45,012.82 | $ 155,470.00 | 28.95% | |||
Net Income | $ 2,839.62 | $ 6,915.10 | $ – |
100.0% |