May 20 | Oct ’19 – May 20 | YTD Budget | % of Budget | ||||||
Income | |||||||||
3433000 · Water Utility Revenues | |||||||||
3433001 · Water Revenue | 8,124.72 | 59,954.71 | 84,000.00 | 71.38% | |||||
3433002 · Water Late Charges | 68.42 | 383.26 | 100.00 | 383.26% | |||||
3433003 · Disconnect Fee | 0.00 | 30.00 | 100.00 | 30.0% | |||||
3433004 · Reconnect Fee | 0.00 | 30.00 | 100.00 | 30.0% | |||||
3433005 · New Water Set Up Fees | 0.00 | 1,400.00 | 3,500.00 | 40.0% | |||||
3433007 · Water Late Notice Fee | 11.81 | 114.30 | 100.00 | 114.3% | |||||
3433011 · New Account Fee | 60.00 | 360.00 | 60.00 | 600.0% | |||||
3433012 · Return Check Fee(s) | 0.00 | 0.00 | 30.00 | 0.0% | |||||
Total 3433000 · Water Utility Revenues | 8,264.95 | 62,272.27 | 87,990.00 | 70.77% | |||||
3434000 · Solid Waste Revenues | |||||||||
3434001 · Solid Waste Revenue | 1,002.01 | 8,209.43 | 13,000.00 | 63.15% | |||||
3434002 · Solid Waste Late Charges | 9.97 | 140.59 | 100.00 | 140.59% | |||||
3434003 · Special Pick Up Charges | 15.99 | 357.00 | 30.00 | 1,190.0% | |||||
3434004 · Solid Waste Late Notice Fee | 10.31 | 94.79 | 100.00 | 94.79% | |||||
3434005 · Solid Waste Franchise Fee | 625.84 | 6,975.64 | 11,000.00 | 63.42% | |||||
Total 3434000 · Solid Waste Revenues | 1,664.12 | 15,777.45 | 24,230.00 | 65.12% | |||||
3611000 · Interest Earned/Misc Revenues | |||||||||
3612000 · Ameris -WU Interest | 39.11 | 903.27 | 1,700.00 | 53.13% | |||||
3613000 · Ameris – Cust Deposit Interest | 6.16 | 144.66 | 400.00 | 36.17% | |||||
3614000 · Ameris – Water Reserve Interest | 27.17 | 631.76 | 1,150.00 | 54.94% | |||||
Total 3611000 · Interest Earned/Misc Revenues | 72.44 | 1,679.69 | 3,250.00 | 51.68% | |||||
3810000 · Interfund Transfer (ALL – IN) | |||||||||
3810001 · Contingency Reserves (WU) | 0.00 | 4,652.86 | 20,000.00 | 23.26% | |||||
3810002 · Contingency Reserves (WW/Sewer) | 0.00 | 1,150.00 | 20,000.00 | 5.75% | |||||
Total 3810000 · Interfund Transfer (ALL – IN) | 0.00 | 5,802.86 | 40,000.00 | 14.51% | |||||
Total Income | 10,001.51 | 85,532.27 | 155,470.00 | 55.02% | |||||
Expense | |||||||||
5331000 · Water Utility Salary Expense | |||||||||
5331200 · Water Utility Admin (Wendy) | 995.88 | 9,990.24 | 15,235.00 | 65.57% | |||||
5331201 · Water Utility (Josh) | 102.40 | 102.40 | 11,834.00 | 0.87% | |||||
5331204 · Water Utility (Trevor) | 430.19 | 4,474.75 | 7,610.00 | 58.8% | |||||
5332100 · Payroll Tax – Water | 261.83 | 2,615.14 | 5,321.00 | 49.15% | |||||
5332200 · Pension Expense – Water | 148.68 | 1,500.61 | 3,032.00 | 49.49% | |||||
5332300 · Health Insurance – Water | 103.16 | 928.44 | 5,115.00 | 18.15% | |||||
Total 5331000 · Water Utility Salary Expense | 2,042.14 | 19,611.58 | 48,147.00 | 40.73% | |||||
5333000 · Water Operating Expenses | |||||||||
5333100 · Professional Svcs | 379.39 | 5,809.21 | 9,700.00 | 59.89% | |||||
5333200 · Accounting/Auditing | 0.00 | 0.00 | 1,500.00 | 0.0% | |||||
5333400 · Other – Services (Tower) | 0.00 | 4,561.87 | 9,000.00 | 50.69% | |||||
5334200 · Freight & Postage | 0.00 | 599.44 | 650.00 | 92.22% | |||||
5334300 · Utilities | 639.36 | 5,441.38 | 7,500.00 | 72.55% | |||||
5334600 · Repair & Maintenance | 0.00 | 690.00 | 1,400.00 | 49.29% | |||||
5334800 · Machinery & Equipment | 0.00 | 801.39 | 2,200.00 | 36.43% | |||||
5334900 · Other Charges – Water (Labs) | 0.00 | 68.00 | 150.00 | 45.33% | |||||
5335100 · Office Supplies (Chlorine) | 111.33 | 1,510.86 | 3,000.00 | 50.36% | |||||
5335200 · Operating – Meters & Components | 66.95 | 1,604.95 | 2,000.00 | 80.25% | |||||
5335400 · Dues/Memberships | 314.00 | 314.00 | 825.00 | 38.06% | |||||
5335500 · Education/Certification | 0.00 | 0.00 | 300.00 | 0.0% | |||||
5335600 · Contingency Equip & Repairs | 0.00 | 5,802.86 | 20,000.00 | 29.01% | |||||
5335601 · Adm – Miscellaneous | 0.00 | 0.00 | |||||||
Total 5333000 · Water Operating Expenses | 1,511.03 | 27,203.96 | 58,225.00 | 46.72% | |||||
5340000 · Solid Waste Salary Expense | |||||||||
5341200 · Solid Waste Salary (Alex) | 801.94 | 7,342.46 | 11,465.00 | 64.04% | |||||
5342100 · Payroll Tax – Solid Waste | 85.36 | 795.29 | 1,168.00 | 68.09% | |||||
5342200 · Pension Expense – Solid Waste | 81.00 | 741.50 | 1,053.00 | 70.42% | |||||
5342300 · Health Insurance – Solid Waste | 262.88 | 2,365.92 | 3,421.00 | 69.16% | |||||
Total 5340000 · Solid Waste Salary Expense | 1,231.18 | 11,245.17 | 17,107.00 | 65.73% | |||||
5343000 · Solid Waste – Operating Expense | |||||||||
5344600 · Repair & Maint – Solid Waste | 0.00 | 69.00 | 1,000.00 | 6.9% | |||||
5344900 · Other – Solid Waste (Landfill) | 0.00 | 2,000.00 | 2,000.00 | 100.0% | |||||
Total 5343000 · Solid Waste – Operating Expense | 0.00 | 2,069.00 | 3,000.00 | 68.97% | |||||
5810000 · Interfund Transfers (ALL – OUT) | |||||||||
5810004 · Transfer Out to WW/Sewer | 0.00 | 1,150.00 | 20,000.00 | 5.75% | |||||
5810005 · Water Utility to Water Reserve | 749.25 | 5,994.00 | 8,991.00 | 66.67% | |||||
Total 5810000 · Interfund Transfers (ALL – OUT) | 749.25 | 7,144.00 | 28,991.00 | 24.64% | |||||
Total Expense | 5,533.60 | 67,273.71 | 155,470.00 | 43.27% | |||||
Net Income | 4,467.91 | 18,258.56 | 0.00 |
100.0% |