Jun 20 | Oct ’19 – Jun 20 | YTD Budget | % of Budget | ||||||
Income | |||||||||
311000 · Ad Valorem (2019) Assessment | 2,104.69 | 73,004.11 | 44,000.00 | 165.92% | |||||
311001 · Ad Valorem (2019) Future | 0.00 | 0.00 | 28,787.00 | 0.0% | |||||
312410 · 1st Local Opt Fuel Tax (LOCOP) | 2,873.11 | 32,337.75 | 37,900.00 | 85.32% | |||||
312600 · Discretionary Surtax (DISC) | 5,147.87 | 77,708.08 | 128,000.00 | 60.71% | |||||
314100 · Utility Service Tax (FPL-MT) | 3,629.79 | 39,009.69 | 51,600.00 | 75.6% | |||||
314800 · Utility Service Tax – Propane | 147.21 | 1,026.40 | 3,500.00 | 29.33% | |||||
315000 · Communication Svc Tax (CST) | 1,231.78 | 12,691.91 | 9,600.00 | 132.21% | |||||
322000 · Building Permit Fee | 1,973.13 | 21,966.38 | 10,000.00 | 219.66% | |||||
323100 · Franchise Fee/Electric (FPL-FR) | 2,581.64 | 27,784.59 | 37,000.00 | 75.09% | |||||
329000 · Other Fees – (State Surcharges) | 58.49 | 506.35 | 300.00 | 168.78% | |||||
334360 · State Grant – StormWater (CDBG) | 8,973.00 | 88,078.36 | 600,000.00 | 14.68% | |||||
334704 · State – FRDAP (Parks Upgrade) | 0.00 | 0.00 | 50,000.00 | 0.0% | |||||
335120 · State Revenue Sharing | 2,483.59 | 30,097.11 | 51,300.00 | 58.67% | |||||
335180 · Local Govt 1/2 ct Tx (Sale) | 3,098.35 | 31,721.36 | 43,300.00 | 73.26% | |||||
335490 · Other (FDOT Lighting/Signal) | 7,588.58 | 7,588.58 | 7,600.00 | 99.85% | |||||
337100 · Local Grant (Historical Museum) | 0.00 | 0.00 | 40,000.00 | 0.0% | |||||
342500 · Svc Chg/Annual Fire Inspection | 0.00 | 0.00 | 1,500.00 | 0.0% | |||||
343900 · Other – (FDOT Mowing/Misc) | 0.00 | 11,102.05 | 15,000.00 | 74.01% | |||||
347200 · Service Charge – Parks & Rec | 0.00 | 0.00 | 150.00 | 0.0% | |||||
351500 · Judgments & Fees (Traffic) | 0.00 | 0.00 | 100.00 | 0.0% | |||||
361200 · Interest Income | 201.96 | 5,662.56 | 8,500.00 | 66.62% | |||||
366000 · Contribution/Donations/Private | 0.00 | 0.00 | 100.00 | 0.0% | |||||
367000 · License (Business) | 0.00 | 12.00 | 50.00 | 24.0% | |||||
369900 · Other Miscellaneous Revenues | 0.00 | 9,032.46 | 100.00 | 9,032.46% | |||||
381000 · Water Utility Transfer In | 4,555.86 | 35,412.61 | 72,700.00 | 48.71% | |||||
381002 · WW/Sewer Transfer In | 2,500.13 | 15,335.92 | 47,500.00 | 32.29% | |||||
389901 · Building Permit Capital (2019) | 817.32 | 4,287.32 | 73,470.00 | 5.84% | |||||
Total Income | 49,966.50 | 524,365.59 | 1,362,057.00 | 38.5% | |||||
Expense | |||||||||
5110000 · Legislative Salaries (Council) | |||||||||
5119000 · Council Reserve Fund | 0.00 | 1,374.49 | 6,975.00 | 19.71% | |||||
Total 5110000 · Legislative Salaries (Council) | 0.00 | 1,374.49 | 6,975.00 | 19.71% | |||||
5121000 · Executive Salaries | |||||||||
5121100 · Town Manager Salary | 4,292.54 | 43,606.44 | 56,303.00 | 77.45% | |||||
5122100 · Payroll Tax Expense | 884.38 | 9,066.89 | 11,261.00 | 80.52% | |||||
5122200 · Pension Plan Expense | 429.26 | 4,360.70 | 5,580.00 | 78.15% | |||||
5122300 · Health Insurance | 144.60 | 3,724.35 | 4,701.00 | 79.23% | |||||
Total 5121000 · Executive Salaries | 5,750.78 | 60,758.38 | 77,845.00 | 78.05% | |||||
5131000 · Reg Salaries & Wages | |||||||||
5131200 · Water Admin Salary (Wendy) | 0.00 | (964.94) | 30,470.00 | (3.17%) | |||||
5131201 · Town Clerk Salary (Anita) | 3,280.00 | 33,392.27 | 45,600.00 | 73.23% | |||||
5131202 · Admin. Assist. Salary (Rachael) | 577.50 | 13,993.50 | 20,940.00 | 66.83% | |||||
5132100 · Payroll Tax Expense | 614.97 | 7,483.01 | 11,370.50 | 65.81% | |||||
5132200 · Pension Plan Expense | 419.58 | 4,383.42 | 9,087.00 | 48.24% | |||||
5132300 · Health Insurance | 1,136.68 | 9,647.95 | 14,025.00 | 68.79% | |||||
5132400 · Workers’ Comp | 1,701.75 | 5,159.33 | 7,108.00 | 72.59% | |||||
Total 5131000 · Reg Salaries & Wages | 7,730.48 | 73,094.54 | 138,600.50 | 52.74% | |||||
5133000 · Financial & Admin – (Oper Exp) | |||||||||
5133100 · Professional Services | 375.00 | 1,905.00 | 2,500.00 | 76.2% | |||||
5133200 · Accounting/Auditing | 0.00 | 2,946.00 | 8,000.00 | 36.83% | |||||
5134100 · Telephone | 319.77 | 4,608.93 | 7,200.00 | 64.01% | |||||
5134600 · Repair & Maintenance | 0.00 | 500.00 | 500.00 | 100.0% | |||||
5134901 · Legal Ads | 0.00 | 611.14 | 1,500.00 | 40.74% | |||||
5135200 · Operating Supplies (Bank Fees) | 76.95 | 804.21 | 1,500.00 | 53.61% | |||||
5135400 · Dues/Subscriptions | 166.00 | 2,853.72 | 3,000.00 | 95.12% | |||||
5135500 · Education/Training | 0.00 | 0.00 | 300.00 | 0.0% | |||||
Total 5133000 · Financial & Admin – (Oper Exp) | 937.72 | 14,229.00 | 24,500.00 | 58.08% | |||||
5140000 · Legal Services | |||||||||
5140001 · Town Attorney Expense | 0.00 | 1,700.00 | 2,500.00 | 68.0% | |||||
Total 5140000 · Legal Services | 0.00 | 1,700.00 | 2,500.00 | 68.0% | |||||
5191000 · General Govt Salaries | |||||||||
5191200 · Grant Writer Salary | 200.00 | 2,000.00 | 2,600.00 | 76.92% | |||||
5192100 · Payroll Taxes | 15.30 | 153.00 | 208.00 | 73.56% | |||||
Total 5191000 · General Govt Salaries | 215.30 | 2,153.00 | 2,808.00 | 76.67% | |||||
5193000 · General Government (Oper Exp) | |||||||||
5194200 · Postage/Freight | 38.72 | 822.94 | 1,000.00 | 82.29% | |||||
5194300 · Utilities Expense | 260.75 | 2,285.77 | 3,500.00 | 65.31% | |||||
5194400 · Rentals/Leases | 399.00 | 4,029.90 | 5,050.00 | 79.8% | |||||
5194500 · Insurance (Property) | 1,247.75 | 4,838.83 | 6,274.00 | 77.13% | |||||
5195100 · Office Supplies | 666.62 | 7,643.57 | 8,500.00 | 89.92% | |||||
5195102 · Emergency Plan Exp (CEMP) | 119.98 | 200.73 | 1,000.00 | 20.07% | |||||
Total 5193000 · General Government (Oper Exp) | 2,732.82 | 19,821.74 | 25,324.00 | 78.27% | |||||
5196000 · Capital Expenditure (> $5,000) | |||||||||
5196200 · Capital Outlay – Unrestricted | 0.00 | 3,283.59 | 37,650.00 | 8.72% | |||||
5196202 · Historic Museum – Restricted | 0.00 | 0.00 | 2,691.00 | 0.0% | |||||
5196211 · Double Gate (Water Tower) -ADV | 0.00 | 0.00 | 2,000.00 | 0.0% | |||||
5196225 · Ad Valorem – Restricted (2019) | 0.00 | 0.00 | 28,787.00 | 0.0% | |||||
5196300 · Passive Park – Restoration-ADV | 4,850.00 | 4,850.00 | 10,000.00 | 48.5% | |||||
5196302 · Paint/Landscape Town Hall – BPR | 0.00 | 0.00 | 15,000.00 | 0.0% | |||||
5196303 · ADA Restrooms – BPR | 1,564.07 | 1,564.07 | 30,000.00 | 5.21% | |||||
5196305 · Town Hall / Storage Room – BPR | 505.82 | 505.82 | 25,000.00 | 2.02% | |||||
5196307 · New Town Website – BPR | 0.00 | 3,470.00 | 3,470.00 | 100.0% | |||||
Total 5196000 · Capital Expenditure (> $5,000) | 6,919.89 | 13,673.48 | 154,598.00 | 8.85% | |||||
5210000 · TOPF – Grants | |||||||||
5210001 · State Grant – CDBG Storm Water | 9,723.00 | 88,828.36 | 600,000.00 | 14.81% | |||||
5210002 · State Grant – Park Upgrades | 0.00 | 0.00 | 50,000.00 | 0.0% | |||||
5210003 · Local Grant – Historical Museum | 0.00 | 0.00 | 40,000.00 | 0.0% | |||||
Total 5210000 · TOPF – Grants | 9,723.00 | 88,828.36 | 690,000.00 | 12.87% | |||||
5243000 · Protective Inspections | |||||||||
5243100 · Inspections / Plan Reviews | 1,505.00 | 9,310.00 | 8,000.00 | 116.38% | |||||
5244900 · State Surcharge Fees | 0.00 | 97.40 | 300.00 | 32.47% | |||||
Total 5243000 · Protective Inspections | 1,505.00 | 9,407.40 | 8,300.00 | 113.34% | |||||
5411000 · Public Works (Salaries) | |||||||||
5411200 · Public Works (Tracy) | 0.00 | 3,275.00 | 3,275.00 | 100.0% | |||||
5411201 · Public Works (Alex) | 2,672.85 | 24,990.45 | 45,860.00 | 54.49% | |||||
5411204 · Public Works (Trevor) | 1,680.00 | 17,176.75 | 30,440.00 | 56.43% | |||||
5411205 · Public Works (Josh) | 512.00 | 563.20 | 46,435.00 | 1.21% | |||||
5412100 · Payroll Tax Expense | 600.42 | 5,607.69 | 10,201.00 | 54.97% | |||||
5412200 · Pension Plan Expense | 411.00 | 4,141.76 | 11,856.00 | 34.93% | |||||
5412300 · Health Insurance | 94.17 | 6,373.24 | 17,627.50 | 36.16% | |||||
5412400 · Workers’ Compensation | 1,701.75 | 5,159.35 | 7,108.00 | 72.59% | |||||
Total 5411000 · Public Works (Salaries) | 7,672.19 | 67,287.44 | 172,802.50 | 38.94% | |||||
5413000 · Public Works (Oper Exp) | |||||||||
5414100 · Telephone | 1,455.98 | 3,734.03 | 4,200.00 | 88.91% | |||||
5414300 · Utilities/Electric Expense | 939.01 | 8,516.02 | 11,000.00 | 77.42% | |||||
5414500 · Insurance (Auto/Truck) | 378.50 | 1,243.66 | 1,459.00 | 85.24% | |||||
5414600 · Repair & Maintenance | 2,262.82 | 7,462.16 | 9,500.00 | 78.55% | |||||
5415200 · Operating Supplies | 0.00 | 2,737.46 | 5,000.00 | 54.75% | |||||
5415201 · Fuel | 556.32 | 4,153.41 | 7,500.00 | 55.38% | |||||
5415202 · Uniforms | 0.00 | 0.00 | 400.00 | 0.0% | |||||
5415300 · Road Materials/Supplies/Equip | 1,063.29 | 5,822.51 | 1,000.00 | 582.25% | |||||
5415500 · Training (Certification) | 0.00 | 0.00 | 100.00 | 0.0% | |||||
Total 5413000 · Public Works (Oper Exp) | 6,655.92 | 33,669.25 | 40,159.00 | 83.84% | |||||
5723000 · Parks & Recreation (Oper Exp) | |||||||||
5724300 · Utilities/Electric Expense | 67.41 | 586.96 | 1,000.00 | 58.7% | |||||
5724500 · Insurance (General Liability) | 3,099.50 | 9,352.58 | 12,945.00 | 72.25% | |||||
5724600 · Repair & Maintenance | 0.00 | 2,764.35 | 1,000.00 | 276.44% | |||||
5724800 · Special Events (Parades, etc) | 0.00 | 2,036.13 | 2,500.00 | 81.45% | |||||
Total 5723000 · Parks & Recreation (Oper Exp) | 3,166.91 | 14,740.02 | 17,445.00 | 84.49% | |||||
5810000 · Interfund Transfers Out | |||||||||
5810001 · Transfer Out to Sewer Fund | 0.00 | 1,925.00 | 100.00 | 1,925.0% | |||||
5810003 · Transfer Out to Water Utility | 0.00 | 1,400.00 | 100.00 | 1,400.0% | |||||
Total 5810000 · Interfund Transfers Out | 0.00 | 3,325.00 | 200.00 | 1,662.5% | |||||
Total Expense | 53,010.01 | 404,062.10 | 1,362,057.00 | 29.67% | |||||
Net Income | (3,043.51) | 120,303.49 | 0.00 |
100.0% |